Go Center ○● SL

Recent games

August 2008
Aug 27th Shaigo Galicia Nanojr Watanabe 19x19 B+R SGF | View
Aug 26th Grindel Rossini Monica Windlow 9x9, teaching B+R SGF | View
Aug 26th Grindel Rossini Grindel Rossini 19x19, teaching SGF | View
Aug 26th Grindel Rossini Grindel Rossini 19x19, teaching SGF | View
Aug 25th Arawn Spitteler Shaigo Galicia 19x19 B+61.5 SGF | View
Aug 24th Grindel Rossini Monica Windlow 9x9, teaching W+81 SGF | View
Aug 24th Grindel Rossini Grindel Rossini 19x19, teaching SGF | View
Aug 24th Grindel Rossini Grindel Rossini 19x19, teaching W+R SGF | View
Aug 24th Mister Martian Arawn Spitteler 19x19, 4 handicap W+23.5 SGF | View
Aug 24th Mister Martian Arawn Spitteler 19x19, 5 handicap B+R SGF | View
Aug 23rd Mister Martian Gregory McLeod 19x19, 9 handicap W+R SGF | View
Aug 23rd Mister Martian Gregory McLeod 9x9, 1 handicap W+2.5 SGF | View
Aug 21st beatrice Raviprakash Dino Mip 9x9, 2 handicap W+26.5 SGF | View
Aug 21st beatrice Raviprakash Macro Horowitz 19x19, 9 handicap W+R SGF | View
Aug 21st beatrice Raviprakash Arcturus Tripsa 19x19, 9 handicap W+36.5 SGF | View
Aug 21st Geldon Bailey Sami Flan 9x9 W+16.5 SGF | View
Aug 21st Zarf Vantongerloo Gregory McLeod 19x19, 3 handicap W+R SGF | View
Aug 21st Geldon Bailey Sami Flan 9x9 W+12.5 SGF | View
Aug 21st Geldon Bailey Sami Flan 9x9 B+R SGF | View
Aug 21st Geldon Bailey Sami Flan 9x9 W+24.5 SGF | View
Aug 21st Terra Mizin Gregory McLeod 13x13, 2 handicap W+R SGF | View
Aug 21st Geldon Bailey Sami Flan 9x9, 2 handicap B+R SGF | View
Aug 21st Geldon Bailey Sami Flan 9x9 W+R SGF | View
Aug 21st Sami Flan Geldon Bailey 9x9 B+R SGF | View
Aug 19th Nathian Theas shamina Luan 19x19 SGF | View
Aug 19th Nathian Theas shamina Luan 19x19 SGF | View
Aug 19th Nathian Theas shamina Luan 19x19 SGF | View
Aug 19th shamina Luan shamina Luan 19x19 SGF | View
Aug 19th Nathian Theas Nathian Theas 19x19 SGF | View
Aug 19th Nathian Theas shamina Luan 9x9 SGF | View

<< - August 2008 - :: recent :: played - rated - all