goban Honinbo — Zarf Vantongerloo
Vineland 49/79/40

August 2010
Aug 26th Colin Sharpshire Ada Zaurak 13x13 W+84 SGF | View
Aug 26th Arcturus Tripsa Ada Zaurak 19x19, 3 handicap B+13.5 SGF | View
July 2010
Jul 10th Grant Herrey Dai Solo 19x19 W+R SGF | View
Jul 5th Hadschi Yalin asura Baguier 19x19, 4 handicap B+R SGF | View
Jul 5th Hadschi Yalin asura Baguier 19x19, 4 handicap W+10.5 SGF | View
Jul 5th Shint Kinomis asura Baguier 19x19, 9 handicap W+1.5 SGF | View
Jul 5th asura Baguier Mahina Lefko 13x13, 5 handicap W+23.5 SGF | View
Jul 5th asura Baguier Mahina Lefko 9x9, 2 handicap W+46.5 SGF | View
Jul 5th Shint Kinomis Mahina Lefko 9x9, 4 handicap, teaching W+2.5 SGF | View
June 2010
Jun 3rd phillip1882 Arabello Arcturus Tripsa 13x13, 4 handicap B+19.5 SGF | View
Jun 3rd phillip1882 Arabello Arcturus Tripsa 9x9 W+11 SGF | View
Jun 3rd phillip1882 Arabello Arcturus Tripsa 9x9 B+R SGF | View
Jun 3rd phillip1882 Arabello Arcturus Tripsa 9x9 W+5 SGF | View
Jun 3rd phillip1882 Arabello Arcturus Tripsa 19x19, 8 handicap B+R SGF | View
Jun 2nd Dar Innis mmadeye Crystal 13x13, 6 handicap W+R SGF | View
Jun 1st Shaigo Galicia Ariana Oanomochi 19x19, teaching W+85 SGF | View
April 2010
Apr 21st Lil Linden Zed Linden 13x13, 2 handicap W+22.5 SGF | View
Apr 16th Mister Martian Katherine Burkett 13x13, 4 handicap W+R SGF | View
Apr 12th Amira Rajal Delila Enyo 13x13, 2 handicap SGF | View
March 2010
Mar 23rd Piro Kristan Donna Kristan 19x19 B+172 SGF | View
Mar 23rd Piro Kristan Donna Kristan 19x19 B+53 SGF | View
Mar 22nd phillip1882 Arabello Ariana Oanomochi 19x19, 2 handicap B+R SGF | View
Mar 22nd Ariana Oanomochi Dar Innis 19x19, 7 handicap W+3.5 SGF | View
Mar 22nd Ariana Oanomochi Dar Innis 19x19, 7 handicap B+R SGF | View
Mar 22nd phillip1882 Arabello Dar Innis 19x19, 9 handicap B+6.5 SGF | View
Mar 18th Torano SpiritWeaver MonaLisa Sterling 9x9, 4 handicap, teaching W+37.5 SGF | View
Mar 18th Torano SpiritWeaver MonaLisa Sterling 9x9, 4 handicap, teaching SGF | View
Mar 14th Masakazu Kojima Dar Innis 19x19, 9 handicap W+26.5 SGF | View
Mar 13th Shint Kinomis Dar Innis 13x13, 9 handicap B+4.5 SGF | View
Mar 12th Shint Kinomis Masakazu Kojima 19x19, 8 handicap B+R SGF | View

<< - September 2010 - :: recent :: played - rated - all