goban Mingren — Zarf Vantongerloo
Vineland 64/74/40

September 2010
Sep 3rd Drake Kalamunda Bhang Tyran 9x9 SGF | View
Sep 2nd Jordus Stoanes Nataliya Martinek 9x9, 1 handicap, teaching W+30.5 SGF | View
Sep 2nd Nataliya Martinek Nataliya Martinek 9x9 SGF | View
Sep 2nd Nataliya Martinek Nataliya Martinek 9x9 SGF | View
August 2010
Aug 29th Bhang Tyran molly Lowbeam 19x19 SGF | View
Aug 27th zq Uxlay April Sakazov 13x13 W+R SGF | View
Aug 26th April Sakazov zq Uxlay 19x19 B+R SGF | View
Aug 25th Ada Zaurak Nanina DeCuir 9x9, 1 handicap B+4.5 SGF | View
Aug 25th Shint Kinomis April Sakazov 9x9, 5 handicap, teaching SGF | View
Aug 22nd Ada Zaurak Zelkova Fallen 13x13, 1 handicap W+52.5 SGF | View
Aug 18th Minishi Niseru Shint Kinomis 19x19 B+R SGF | View
Aug 13th Karui DeCuir Ada Zaurak 13x13, 3 handicap W+21.5 SGF | View
Aug 8th Shint Kinomis Minishi Niseru 9x9, 3 handicap, teaching W+1.5 SGF | View
Aug 8th Shint Kinomis Minishi Niseru 9x9, 2 handicap, teaching W+26.5 SGF | View
Aug 7th Miros Torok Brookekitty Akina 19x19, 9 handicap, teaching SGF | View
Aug 1st phillip1882 Arabello Xtensor Elan 13x13, 2 handicap W+12.5 SGF | View
Aug 1st Xtensor Elan Ada Zaurak 9x9, 2 handicap B+0.5 SGF | View
July 2010
Jul 25th phillip1882 Arabello Ada Zaurak 9x9 B+4 SGF | View
Jul 25th phillip1882 Arabello Ada Zaurak 13x13, 2 handicap W+5.5 SGF | View
Jul 25th Karui DeCuir Hadschi Yalin 19x19, 5 handicap W+56.5 SGF | View
Jul 25th Hadschi Yalin Ada Zaurak 13x13, 2 handicap W+R SGF | View
Jul 20th phillip1882 Arabello Arcturus Tripsa 9x9 W+9 SGF | View
Jul 20th phillip1882 Arabello Arcturus Tripsa 9x9, 2 handicap B+23.5 SGF | View
Jul 20th phillip1882 Arabello Arcturus Tripsa 19x19, 8 handicap W+1.5 SGF | View
Jul 18th Jehuty Zessinthal Shint Kinomis 9x9, teaching B+36.5 SGF | View
Jul 16th Miros Torok Brookekitty Akina 13x13, 1 handicap, teaching W+57.5 SGF | View
Jul 15th Arcturus Tripsa Abigail Audran 13x13, 2 handicap, teaching W+R SGF | View
Jul 15th Arcturus Tripsa Abigail Audran 13x13, 3 handicap W+7.5 SGF | View
Jul 15th Arcturus Tripsa Abigail Audran 9x9 W+6 SGF | View
Jul 14th Shint Kinomis Abigail Audran 9x9, 2 handicap, teaching W+40.5 SGF | View

<< - September 2010 - :: recent :: played - rated - all