goban Hayashi — Zarf Vantongerloo
Vineland 64/68/40

September 2010
Sep 4th Jordus Stoanes Nataliya Martinek 9x9, teaching W+22 SGF | View
Sep 3rd Mister Martian Jordus Stoanes 19x19, 5 handicap W+63.5 SGF | View
Sep 3rd phillip1882 Arabello Melinda Latynina 13x13, 2 handicap B+12.5 SGF | View
Sep 3rd phillip1882 Arabello Melinda Latynina 13x13, 2 handicap W+3.5 SGF | View
Sep 3rd phillip1882 Arabello Melinda Latynina 13x13, 2 handicap W+R SGF | View
August 2010
Aug 29th phillip1882 Arabello kat Wilner 19x19, 6 handicap W+R SGF | View
Aug 19th Hadschi Yalin Arcturus Tripsa 9x9, 2 handicap B+3.5 SGF | View
Aug 19th Hadschi Yalin Arcturus Tripsa 9x9 W+11 SGF | View
Aug 19th Hadschi Yalin Arcturus Tripsa 9x9 W+R SGF | View
Aug 19th Hadschi Yalin Ada Zaurak 9x9, 2 handicap W+0.5 SGF | View
Aug 19th Hadschi Yalin Arcturus Tripsa 13x13, 5 handicap B+21.5 SGF | View
Aug 19th Hadschi Yalin Ada Zaurak 13x13, 3 handicap W+14.5 SGF | View
Aug 19th Arcturus Tripsa Ada Zaurak 13x13, 2 handicap W+36.5 SGF | View
Aug 19th Hadschi Yalin Arcturus Tripsa 9x9 W+R SGF | View
Aug 5th Xtensor Elan Ada Zaurak 13x13, 2 handicap SGF | View
July 2010
Jul 26th beatrice Raviprakash Leto Dyrssen 19x19, 4 handicap, teaching B+R SGF | View
Jul 26th Amir Hollow Amir Hollow 9x9, teaching B+R SGF | View
Jul 25th beatrice Raviprakash Ada Zaurak 13x13, 4 handicap, teaching W+23.5 SGF | View
Jul 25th beatrice Raviprakash Ada Zaurak 13x13, 4 handicap, teaching W+50.5 SGF | View
Jul 20th Ada Zaurak Jehuty Zessinthal 13x13, 2 handicap W+80.5 SGF | View
Jul 20th phillip1882 Arabello Jehuty Zessinthal 9x9, 4 handicap B+R SGF | View
Jul 20th phillip1882 Arabello Jehuty Zessinthal 9x9, 4 handicap W+20.5 SGF | View
Jul 20th Hadschi Yalin Jehuty Zessinthal 9x9, 3 handicap, teaching W+13.5 SGF | View
Jul 20th Hadschi Yalin Ada Zaurak 9x9 B+4 SGF | View
Jul 18th Abigail Audran Jehuty Zessinthal 9x9, 2 handicap W+40.5 SGF | View
Jul 18th Abigail Audran Mahina Lefko 9x9, 2 handicap SGF | View
Jul 18th Abigail Audran Mahina Lefko 9x9, 2 handicap B+5.5 SGF | View
Jul 18th Shint Kinomis Shadada Shan 19x19, 4 handicap B+R SGF | View
Jul 18th Shint Kinomis Mahina Lefko 9x9, 2 handicap, teaching B+4.5 SGF | View
Jul 18th Abigail Audran Mahina Lefko 9x9 B+R SGF | View

<< - September 2010 - :: recent :: played - rated - all