Member game and rank history
| Feb 19th | Zed Linden ≡ | Enkidu Linden | 9x9, 1 handicap | W+11.5 | SGF | View |
| Feb 19th | estimate 30k | ||||
| Feb 20th | Zed Linden ≡ | Enkidu Linden | 9x9 | W+17 | SGF | View |
| Mar 2nd | Zed Linden ≡ | Enkidu Linden | 13x13 | W+17 | SGF | View |
| Mar 3rd | 31k | ||||
| Mar 5th | Zed Linden ≡ | Enkidu Linden | 9x9 | B+11 | SGF | View |
| Mar 6th | Zed Linden ≡ | Enkidu Linden | 9x9 | SGF | View | |
| Mar 11th | Lil Linden ≡ | Enkidu Linden | 13x13, 2 handicap | W+4.5 | SGF | View |
| Mar 18th | Zed Linden ≡ | Enkidu Linden | 13x13 | W+49 | SGF | View |
| Mar 27th | Zed Linden ≡ | Enkidu Linden | 9x9 | W+7 | SGF | View |
| Mar 28th | Zed Linden ≡ | Enkidu Linden | 13x13 | W+33 | SGF | View |
| Apr 6th | Zed Linden ≡ | Enkidu Linden | 13x13 | W+20 | SGF | View |
| Apr 6th | 32k | ||||
| Apr 17th | Melinda Latynina ≡ | Enkidu Linden | 9x9 | W+18.5 | SGF | View |
| Apr 21st | Zed Linden ≡ | Enkidu Linden | 9x9 | B+27 | SGF | View |
| Apr 25th | Zed Linden ≡ | Enkidu Linden | 13x13 | W+19 | SGF | View |
| Apr 30th | Zed Linden ≡ | Enkidu Linden | 13x13 | SGF | View | |
| May 7th | beatrice Raviprakash ≡ | Enkidu Linden | 9x9, 4 handicap | B+R | SGF | View |
| May 7th | 31k | ||||
| May 7th | beatrice Raviprakash ≡ | Enkidu Linden | 9x9, 2 handicap | B+7.5 | SGF | View |
| May 9th | estimate 25k | ||||
| May 9th | Zed Linden ≡ | Enkidu Linden | 13x13, 2 handicap | B+37.5 | SGF | View |
| May 9th | Coral Gausman ≡ | Enkidu Linden | 9x9, 4 handicap | B+3.5 | SGF | View |
| May 9th | Awod Evanier ≡ | Enkidu Linden | 19x19 | W+112.5 | SGF | View |
| May 9th | Coral Gausman ≡ | Enkidu Linden | 9x9, 4 handicap, teaching | W+54.5 | SGF | View |
| May 10th | Alexi Bayliss ≡ | Enkidu Linden | 13x13 | W+65.5 | SGF | View |
| May 10th | beatrice Raviprakash ≡ | Enkidu Linden | 9x9, 2 handicap | W+19.5 | SGF | View |
| May 12th | Alexi Bayliss ≡ | Enkidu Linden | 13x13 | W+3.5 | SGF | View |
Games are shown in black.