Member game and rank history
| Oct 15th | phillip1882 Arabello ≡ | asura Baguier | 19x19, 4 handicap | W+47.5 | SGF | View |
| Oct 15th | estimate 13k | ||||
| Jul 3rd | phillip1882 Arabello ≡ | asura Baguier | 19x19 | W+108.5 | SGF | View |
| Jul 3rd | phillip1882 Arabello ≡ | asura Baguier | 19x19, 6 handicap | B+16.5 | SGF | View |
| Jul 5th | Hadschi Yalin ≡ | asura Baguier | 19x19, 4 handicap | B+21.5 | SGF | View |
| Jul 5th | 12k | ||||
| Jul 5th | asura Baguier | Mahina Lefko ≡ | 9x9, 2 handicap | W+46.5 | SGF | View |
| Jul 5th | asura Baguier | Mahina Lefko ≡ | 13x13, 5 handicap | W+23.5 | SGF | View |
| Jul 5th | Shint Kinomis ≡ | asura Baguier | 19x19, 9 handicap | W+1.5 | SGF | View |
| Jul 5th | Hadschi Yalin ≡ | asura Baguier | 19x19, 4 handicap | W+10.5 | SGF | View |
| Jul 5th | Hadschi Yalin ≡ | asura Baguier | 19x19, 4 handicap | B+R | SGF | View |
| Jul 7th | Ada Zaurak ≡ | asura Baguier | 13x13 | B+R | SGF | View |
| Jul 10th | asura Baguier | Ada Zaurak ≡ | 9x9, 2 handicap | W+R | SGF | View |
| Jul 10th | Shint Kinomis ≡ | asura Baguier | 9x9, 2 handicap | B+R | SGF | View |
| Jul 10th | asura Baguier | Gregory McLeod ≡ | 19x19 | W+53.5 | SGF | View |
| Jul 11th | asura Baguier | Abigail Audran ≡ | 13x13 | W+R | SGF | View |
| Jul 11th | asura Baguier | Abigail Audran ≡ | 13x13 | W+30.5 | SGF | View |
| Jul 11th | Shint Kinomis ≡ | asura Baguier | 9x9, 2 handicap, teaching | W+R | SGF | View |
| Jul 11th | Shint Kinomis ≡ | asura Baguier | 13x13, 4 handicap | W+13.5 | SGF | View |
| Jul 11th | Dai Solo ≡ | asura Baguier | 13x13 | W+R | SGF | View |
| Jul 11th | Yuu Kranfel ≡ | asura Baguier | 9x9 | SGF | View | |
| Jul 12th | Hadschi Yalin ≡ | asura Baguier | 19x19, 4 handicap | W+R | SGF | View |
| Jul 12th | Hadschi Yalin ≡ | asura Baguier | 19x19, 4 handicap | W+R | SGF | View |
| Jul 13th | Hadschi Yalin ≡ | asura Baguier | 19x19, 4 handicap | B+R | SGF | View |
| Jul 13th | asura Baguier | Abigail Audran ≡ | 19x19, 4 handicap | W+87.5 | SGF | View |
| Jul 14th | Bhang Tyran ≡ | asura Baguier | 9x9 | B+80.5 | SGF | View |
| Jul 14th | Shadada Shan ≡ | asura Baguier | 19x19, 5 handicap | B+6.5 | SGF | View |
| Jul 15th | asura Baguier | Zeno Giranamo ≡ | 13x13 | SGF | View | |
| Jul 15th | asura Baguier | Zeno Giranamo ≡ | 13x13, 8 handicap | SGF | View | |
| Aug 15th | asura Baguier | Ada Zaurak ≡ | 19x19 | W+78.5 | SGF | View |
Games are shown in black.