July 2009
Jul 2nd Zarf Vantongerloo phillip1882 Arabello 19x19, 3 handicap SGF | View
Jul 2nd phillip1882 Arabello Laurel Tereshchenko 19x19, 1 handicap W+T SGF | View
Jul 2nd beatrice Raviprakash inaudito Sabra 19x19, 6 handicap W+80.5 SGF | View
Jul 2nd Zaphod Kutanaga Trix Seetan 9x9, 1 handicap W+35.5 SGF | View
Jul 2nd phillip1882 Arabello Trix Seetan 9x9, 5 handicap W+85.5 SGF | View
Jul 2nd Colin Sharpshire Gregory McLeod 19x19, 9 handicap W+1.5 SGF | View
Jul 2nd phillip1882 Arabello Zaphod Kutanaga 13x13, 9 handicap W+78.5 SGF | View
Jul 2nd Colin Sharpshire Zarf Vantongerloo 19x19, 5 handicap W+R SGF | View
Jul 2nd Trix Seetan Zaphod Kutanaga 9x9 W+8.5 SGF | View
Jul 2nd phillip1882 Arabello silvano Zhangsun 13x13, 9 handicap W+71.5 SGF | View
Jul 2nd phillip1882 Arabello silvano Zhangsun 13x13, 9 handicap W+11.5 SGF | View
Jul 2nd Trumpy McDonnell phillip1882 Arabello 19x19, 6 handicap W+50.5 SGF | View
Jul 2nd Trumpy McDonnell phillip1882 Arabello 19x19, 6 handicap W+R SGF | View
Jul 2nd phillip1882 Arabello Gregory McLeod 19x19, 4 handicap W+33.5 SGF | View
June 2009
Jun 30th Keramode Ansar Ariana Oanomochi 19x19 W+R SGF | View
Jun 29th Zarf Vantongerloo Escarlata Tremor 19x19, 6 handicap B+R SGF | View
Jun 29th Katteyomi Akina phillip1882 Arabello 9x9 W+R SGF | View
Jun 29th Katteyomi Akina phillip1882 Arabello 9x9 W+R SGF | View
Jun 29th Wladus Placebo Wladus Placebo 19x19, teaching SGF | View
Jun 28th Issho Aldrin Escarlata Tremor 19x19 B+R SGF | View
Jun 28th Arawn Spitteler Escarlata Tremor 19x19, 7 handicap B+74.5 SGF | View
Jun 27th Cryptic Quandry solace1369 Tigerpaw 9x9 B+3.5 SGF | View
Jun 27th Masakazu Kojima mcarp Mavendorf 19x19, 9 handicap SGF | View
Jun 27th Melinda Latynina Alexi Bayliss 13x13, 3 handicap B+4.5 SGF | View
Jun 26th beatrice Raviprakash Melinda Latynina 19x19, 5 handicap W+R SGF | View
Jun 26th Zarf Vantongerloo Escarlata Tremor 19x19, 5 handicap W+11.5 SGF | View
Jun 26th phillip1882 Arabello Momo Mendle 19x19 B+R SGF | View
Jun 25th Escarlata Tremor Albert Spear 19x19, 9 handicap W+R SGF | View
Jun 25th phillip1882 Arabello Escarlata Tremor 19x19, 4 handicap B+R SGF | View
Jun 25th Escarlata Tremor inaudito Sabra 19x19 W+7 SGF | View

<< - July 2009 - :: recent :: played - rated - all