Player detail for Abigail Audran

Jul 11th Shint Kinomis Abigail Audran 9x9, 3 handicap, teaching W+4.5 SGF | View
Jul 11th asura Baguier Abigail Audran 13x13 W+R SGF | View
Jul 11th asura Baguier Abigail Audran 13x13 W+30.5 SGF | View
Jul 11th Shint Kinomis Abigail Audran 9x9, 3 handicap, teaching W+R SGF | View
Jul 11th Shint Kinomis Abigail Audran 9x9, 3 handicap, teaching W+20.5 SGF | View
Jul 11th phillip1882 Arabello Abigail Audran 9x9 W+2 SGF | View
Jul 11th phillip1882 Arabello Abigail Audran 9x9 W+13 SGF | View
Jul 11th phillip1882 Arabello Abigail Audran 13x13, 3 handicap W+16.5 SGF | View
Jul 12th phillip1882 Arabello Abigail Audran 13x13, 3 handicap W+49.5 SGF | View
Jul 12th phillip1882 Arabello Abigail Audran 13x13, 3 handicap, teaching B+R SGF | View
Jul 13th Hadschi Yalin Abigail Audran 13x13, 3 handicap W+R SGF | View
Jul 13th asura Baguier Abigail Audran 19x19, 4 handicap W+87.5 SGF | View
Jul 13th Hadschi Yalin Abigail Audran 13x13, 3 handicap W+68.5 SGF | View
Jul 14th Abigail Audran Bhang Tyran 9x9, 3 handicap W+16.5 SGF | View
Jul 14th Abigail Audran Bhang Tyran 9x9, 3 handicap W+40.5 SGF | View
Jul 14th Shadada Shan Abigail Audran 13x13, 4 handicap W+24.5 SGF | View
Jul 14th Shint Kinomis Abigail Audran 9x9, 2 handicap, teaching B+11.5 SGF | View
Jul 14th Shint Kinomis Abigail Audran 9x9, 2 handicap, teaching W+40.5 SGF | View
Jul 15th phillip1882 Arabello Abigail Audran 13x13, 3 handicap, teaching W+22.5 SGF | View
Jul 15th Shadada Shan Abigail Audran 13x13, 3 handicap W+46.5 SGF | View
Jul 15th Shadada Shan Abigail Audran 13x13, 3 handicap W+24.5 SGF | View
Jul 15th Arcturus Tripsa Abigail Audran 9x9 W+6 SGF | View
Jul 15th Arcturus Tripsa Abigail Audran 13x13, 3 handicap W+7.5 SGF | View
Jul 15th Arcturus Tripsa Abigail Audran 13x13, 2 handicap, teaching W+R SGF | View
Jul 17th Abigail Audran Abigail Audran 9x9, teaching SGF | View
Jul 18th Abigail Audran Mahina Lefko 9x9, 2 handicap B+R SGF | View
Jul 18th Abigail Audran Mahina Lefko 9x9 B+R SGF | View
Jul 18th Abigail Audran Mahina Lefko 9x9, 2 handicap B+5.5 SGF | View
Jul 18th Abigail Audran Mahina Lefko 9x9, 2 handicap SGF | View
Jul 18th Abigail Audran Jehuty Zessinthal 9x9, 2 handicap W+40.5 SGF | View
Jul 19th Abigail Audran Jehuty Zessinthal 9x9, 2 handicap W+31.5 SGF | View
Jul 26th estimate 24k
Jul 26th Arcturus Tripsa Abigail Audran 19x19 W+8.5 SGF | View
Aug 13th none
Aug 13th estimate 19k
Aug 14th none

Games are shown in black.

Changes to ratings and rankings are shown in brown. The ranking system computes ranks from games played.