Member game and rank history
| May 1st | estimate 14k | ||||
| Jan 31st | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9, 2 handicap | B+5.5 | SGF | View |
| Jan 31st | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9, 2 handicap | B+79.5 | SGF | View |
| Jan 31st | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | B+41 | SGF | View |
| Jan 31st | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | B+13 | SGF | View |
| Jan 31st | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | W+3 | SGF | View |
| Jan 31st | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | W+37 | SGF | View |
| Jan 31st | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | W+33 | SGF | View |
| Jan 31st | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | B+1 | SGF | View |
| Feb 2nd | estimate 11k | ||||
| Feb 7th | Shikatsu Xue ≡ | Jonathan420 Nightfire | 13x13, 4 handicap | W+6.5 | SGF | View |
| Feb 7th | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | B+2 | SGF | View |
| Feb 7th | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | W+11 | SGF | View |
| Feb 7th | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | B+3 | SGF | View |
| Feb 7th | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | B+29 | SGF | View |
| Feb 7th | Mastinca Merryman ≡ | Jonathan420 Nightfire | 9x9 | W+37 | SGF | View |
| Mar 2nd | Jonathan420 Nightfire | ErikaChan Ulrik ≡ | 9x9, 1 handicap | B+R | SGF | View |
| Mar 2nd | Jonathan420 Nightfire | ErikaChan Ulrik ≡ | 19x19, 9 handicap | B+R | SGF | View |
Games are shown in black.