Member game and rank history
| Jul 2nd | estimate 10k | ||||
| Jul 2nd | phillip1882 Arabello ≡ | Hadschi Yalin | 19x19 | W+18.5 | SGF | View |
| Jul 2nd | phillip1882 Arabello ≡ | Hadschi Yalin | 19x19, 2 handicap | B+3.5 | SGF | View |
| Jul 4th | Shint Kinomis ≡ | Hadschi Yalin | 19x19, 8 handicap | B+R | SGF | View |
| Jul 4th | 9k | ||||
| Jul 4th | estimate 8k | ||||
| Jul 4th | Hadschi Yalin | Ada Zaurak ≡ | 9x9 | SGF | View | |
| Jul 5th | Hadschi Yalin | asura Baguier ≡ | 19x19, 4 handicap | B+21.5 | SGF | View |
| Jul 5th | Hadschi Yalin | asura Baguier ≡ | 19x19, 4 handicap | W+10.5 | SGF | View |
| Jul 5th | Hadschi Yalin | asura Baguier ≡ | 19x19, 4 handicap | B+R | SGF | View |
| Jul 7th | phillip1882 Arabello ≡ | Hadschi Yalin | 19x19 | B+29.5 | SGF | View |
| Jul 12th | Hadschi Yalin | asura Baguier ≡ | 19x19, 4 handicap | W+R | SGF | View |
| Jul 12th | Hadschi Yalin | asura Baguier ≡ | 19x19, 4 handicap | W+R | SGF | View |
| Jul 13th | Hadschi Yalin | Abigail Audran ≡ | 13x13, 3 handicap | W+R | SGF | View |
| Jul 13th | Hadschi Yalin | asura Baguier ≡ | 19x19, 4 handicap | B+R | SGF | View |
| Jul 13th | Hadschi Yalin | Abigail Audran ≡ | 13x13, 3 handicap | W+68.5 | SGF | View |
| Jul 14th | Shadada Shan ≡ | Hadschi Yalin | 19x19, 6 handicap | W+16.5 | SGF | View |
| Jul 20th | Hadschi Yalin | Ada Zaurak ≡ | 9x9 | B+4 | SGF | View |
| Jul 20th | Hadschi Yalin | Jehuty Zessinthal ≡ | 9x9, 3 handicap, teaching | W+13.5 | SGF | View |
| Jul 22nd | Hadschi Yalin | Arcturus Tripsa ≡ | 9x9, 2 handicap | B+14.5 | SGF | View |
| Jul 22nd | Hadschi Yalin | Arcturus Tripsa ≡ | 9x9 | W+23 | SGF | View |
| Jul 22nd | Hadschi Yalin | Arcturus Tripsa ≡ | 9x9 | B+4 | SGF | View |
| Jul 22nd | Hadschi Yalin | Ada Zaurak ≡ | 13x13, 2 handicap | W+63.5 | SGF | View |
| Jul 22nd | Hadschi Yalin | Arcturus Tripsa ≡ | 13x13, 3 handicap | SGF | View | |
| Jul 22nd | Hadschi Yalin | Arcturus Tripsa ≡ | 13x13, 3 handicap | W+R | SGF | View |
| Jul 22nd | Hadschi Yalin | Ada Zaurak ≡ | 13x13, 4 handicap | W+R | SGF | View |
| Jul 22nd | Hadschi Yalin | Ada Zaurak ≡ | 9x9, 2 handicap | B+2.5 | SGF | View |
| Jul 25th | Hadschi Yalin | Ada Zaurak ≡ | 13x13, 2 handicap | W+R | SGF | View |
| Jul 25th | Karui DeCuir ≡ | Hadschi Yalin | 19x19, 5 handicap | W+56.5 | SGF | View |
| Aug 19th | Hadschi Yalin | Arcturus Tripsa ≡ | 9x9 | W+R | SGF | View |
| Aug 19th | Hadschi Yalin | Ada Zaurak ≡ | 13x13, 3 handicap | W+14.5 | SGF | View |
| Aug 19th | Hadschi Yalin | Arcturus Tripsa ≡ | 13x13, 5 handicap | B+21.5 | SGF | View |
| Aug 19th | Hadschi Yalin | Ada Zaurak ≡ | 9x9, 2 handicap | W+0.5 | SGF | View |
| Aug 19th | Hadschi Yalin | Arcturus Tripsa ≡ | 9x9 | W+R | SGF | View |
| Aug 19th | Hadschi Yalin | Arcturus Tripsa ≡ | 9x9 | W+11 | SGF | View |
| Aug 19th | Hadschi Yalin | Arcturus Tripsa ≡ | 9x9, 2 handicap | B+3.5 | SGF | View |
Games are shown in black.