Member game and rank history
| Mar 21st | Sbetsho Badger ≡ | Bhang Tyran | 9x9, 6 handicap | SGF | View | |
| Mar 21st | molly Lowbeam ≡ | Bhang Tyran | 19x19, teaching | SGF | View | |
| Jul 14th | Bhang Tyran | asura Baguier ≡ | 9x9 | B+80.5 | SGF | View |
| Jul 14th | Abigail Audran ≡ | Bhang Tyran | 9x9, 3 handicap | W+16.5 | SGF | View |
| Jul 14th | Abigail Audran ≡ | Bhang Tyran | 9x9, 3 handicap | W+40.5 | SGF | View |
| Jul 14th | Bhang Tyran | Shadada Shan ≡ | 13x13 | W+R | SGF | View |
| Aug 25th | Ada Zaurak ≡ | Bhang Tyran | 13x13, 2 handicap | W+170.5 | SGF | View |
| Aug 29th | Bhang Tyran | molly Lowbeam ≡ | 19x19 | SGF | View | |
| Sep 3rd | Drake Kalamunda ≡ | Bhang Tyran | 9x9 | SGF | View | |
| Sep 6th | phillip1882 Arabello ≡ | Bhang Tyran | 13x13, 2 handicap | W+152.5 | SGF | View |
| Sep 6th | phillip1882 Arabello ≡ | Bhang Tyran | 13x13, 2 handicap, teaching | W+20.5 | SGF | View |
Games are shown in black.